2026 NBA Draft snubs: Milos Uzan, Kylan Boswell and Nick Boyd among top college players not selected

There were a number of college standouts who became undrafted free agents following the two-day 2026 NBA draft.
June 25, 2026
at 12:00 am ET
•
1 minute read
The dreams of 60 basketball prospects from college ranks and around the world came true during the 2026 NBA draft. The two-day event at the Barclays Center in Brooklyn began with the Washington Wizards selecting BYU star AJ Dybantsa with the number one pick. It ended with the Milwaukee Bucks selecting Malique Lewis in pick No. 60.
While the first round of the draft went largely as expected, there were a few surprises on Day 2. Among the notable players not selected on Day 1 were Duke’s Isaiah Evans, Arkansas’ Meleek Thomas and North Carolina’s Henri Veesaar. All three players left the college game early to declare for the NBA Draft and are likely to make a lot of money on the NIL payday.
Veesaar slipped to pick No. 52 in one of the most stunning slides of the entire frame.
2026 NBA Draft team rankings: Report cards for all 30 teams after round 2
Cameron Salerno

One of the notable names not selected is Houston star Milos Uzan, who went undrafted last year to return to school for another season. Another name not selected is Kylan Boswell, who anchored Illinois’ Final Four roster this past season. He was the top undrafted player on our CBS Sports Big Board.
A number of this year’s snubs reportedly signed two contracts with NBA players shortly after the draft ended. And many of the other undrafted players will get a chance to shine in the NBA’s Summer League. Here’s a rundown of the top leaders left on the board at the end of Wednesday’s second round.
Top undrafted players on the Big Board
| Level | The player | School | Position |
| 46 | Kylan Boswell | Illinois | PG |
| 47 | Milos Uzan | Houston | PG |
| 52 | Aaron Nkrumah | Tennessee State | SG |
| 54 | Keyshawn Hall | Auburn | SF |
| 55 | Nate Bittle | In Oregon | C |
| 57 | Rafael Castro | George Washington | C |
| 58 | Nick Boyd | In Wisconsin | PG |
| 60 | Quadir Copeland | NC State | PG |
| 61 | Tamin Lipsey | Iowa State | PG |
| 62 | Malik Reneau | Miami | PF |
| 64 | Tucker DeVries | In Indiana | SF |
| 65 | Peter Suder | Miami (Ohio) | SG |
| 66 | Late Tyson | Minnesota | SF |
| 68 | Jaden Henley | Grand Canyon | SF |
| 70 | Noam Yaakov | Israel | PG |
| 71 | Lamar Wilkerson | In Indiana | SG |
| 72 | Darrion Williams | NC State | SF |
| 74 | Tobe Awaka | In Arizona | PF |
| 75 | Ernest Udeh Jr. | Miami | C |
| 76 | Graham Ike | Gonzaga | C |
| 77 | Elijah Mahi | Santa Clara | PF |
| 78 | Seth Trimble | North Carolina | PG |
| 79 | Chris Bell | California | SF |
| 80 | Melvin Council Jr. | Kansas | PG |
Free agents not included
Famous undrafted players who have signed with NBA teams
| The player | College/Team | NBA team | Type of Contract | The source |
| AK Okereke | Vanderbilt | Lakers | There are two ways | THE SOURCE |
| Tre Donaldson | Miami | The heat | There are two ways | THE SOURCE |
| Josh Dix | Creighton | Thunder | There are two ways | THE SOURCE |
| Quadir Copeland | NC State | Rockets | There are two ways | THE SOURCE |
| Rafael Castro | George Washington | Buckets | There are two ways | THE SOURCE |
| Jaylin Sellers | Providence | The bulls | There are two ways | THE SOURCE |
| Carson Cooper | Michigan State | Grizzlies | There are two ways | THE SOURCE |
| Peter Suder | Miami (OH) | Lakers | Two ways | THE SOURCE |
| Tobe Awaka | In Arizona | The bulls | There are two ways | THE SOURCE |
| KeShawn Murphy | Auburn | Witches | Exhibit-10 | THE SOURCE |
| Lamar Wilkerson | In Indiana | Thunder | Exhibit-10 | THE SOURCE |
| Ben Humrocous | Illinois | Nets | Exhibit-10 | THE SOURCE |
| The Rienk Mast | Nebraska | The Pacers | Exhibit-10 | THE SOURCE |
| J’Vonne Hadley | Louisville | The heat | Exhibit-10 | THE SOURCE |



