The AP college football Pop 25 poll for Week 7 is out. Texas is the new #1 this week with Ohio State coming in at #2. There’s been a lot of angst this past week. Alabama lost for the first time at Vandy, Tennessee lost, Missouri too. Miami survived against Cal, and both Army and Navy are undefeated.
Week 7 College Football AP Top 25 Poll – College Football
The AP college football Pop 25 poll for Week 7 is out. Texas, Ohio State, Oregon, and Penn State make up the top 4. Georgia moves up to #5 after losses to both Alabama and Tennessee. I
The Kentucky Wildcats had a bye after upsetting Ole Miss last week and received one vote.
| LEVEL | SCHOOL | RECORD | PTS | PREV |
| 1 | Texas (52) | 5-0 | 1516 | 2 |
| 2 | Ohio State (9) | 5-0 | 1473 | 3 |
| 3 | In Oregon | 5-0 | 1348 | 6 |
| 4 | Penn State | 5-0 | 1305 | 7 |
| 5 | Georgia | 4-1 | 1299 | 5 |
| 6 | Miami (FL) | 6-0 | 1187 | 8 |
| 7 | Alabama | 4-1 | 1182 | 1 |
| 8 | Tennessee | 4-1 | 1001 | 4 |
| 9 | Ole Miss | 5-1 | 978 | 12 |
| 10 | Clemson | 4-1 | 861 | 15 |
| T-11 | Iowa State | 5-0 | 853 | 16 |
| T-11 | Notre Dame | 4-1 | 853 | 14 |
| 13 | LSU | 4-1 | 827 | 13 |
| 14 | BYU | 5-0 | 753 | 17 |
| 15 | Texas A&M | 5-1 | 702 | 25 |
| 16 | Utah | 4-1 | 473 | 18 |
| 17 | Boise State | 4-1 | 463 | 21 |
| T-18 | Kansas State | 4-1 | 459 | 20 |
| T-18 | In Indiana | 6-0 | 459 | 23 |
| T-18 | In Oklahoma | 4-1 | 459 | 19 |
| 21 | Missouri | 4-1 | 352 | 9 |
| 22 | Pittsburgh | 5-0 | 196 | NR |
| 23 | Illinois | 4-1 | 182 | 23 |
| 24 | In Michigan | 4-2 | 170 | 10 |
| 25 | SMU | 5-1 | 165 | NR |
Other votes received: Southern California 98, Nebraska 51, Navy 43, Army 33, Vanderbilt 26, Arkansas 17, Washington State 8, Iowa 8, Texas Tech 7, Syracuse 6, Washington 4, Louisville 4, Colorado 3, Kentucky 1.
2024-25 College Football Postseason Schedule
As we begin to get deeper into the 2024-25 college football regular season, we can take a look at the college football postseason schedule. Army or Navy making the playoffs is not too far out of reach at this point.
College football highlights (Miami vs Cal)
Source link
