Accurate football predictions and tips for Thursday, October 24, 2024 all today’s games and leagues. Please gamble responsibly. Any tips provided by SportsWeez do not guarantee success.
| League | Groups | Opportunities | Prediction |
|---|---|---|---|
| EL | FC Porto vs 1899 Hoffenheim | 64.52% | Home (1) | 1.55 |
| SWE W. | Bollstanäs W vs AIK | 74.63% | Far (2) | 1.34 |
| SAU | Al Riyadh vs Al-Ittihad FC | 70.42% | Far (2) | 1.42 |
| The SPA | Almeria vs Albacete | 83.33% | Above 1.5 | 1.20 |
| EL | Eintracht Frankfurt vs Rīgas FS | 88.50% | Home (1) | 1.13 |
| ECL | Rapid Vienna vs FC Noah | 73.53% | Home (1) | 1.36 |
| EL | Tottenham vs AZ Alkmaar | 70.42% | Home (1) | 1.42 |
| EL | Lyon vs Besiktas | 63.29% | Home (1) | 1.58 |
| EL | Qarabag vs Ajax | 72.46% | Far/Draw (X2) | 1.38 |
| SAU | Al Wehda Club vs Al Khaleej Saihat | 74.07% | Home/Draw (1X) | 1.35 |
Source link
