Accurate football predictions and tips for Sunday, October 27, 2024 all today’s matches and leagues. Please gamble responsibly. Any tips provided by SportsWeez do not guarantee success.
| League | Groups | Opportunities | Prediction |
|---|---|---|---|
| TUR | Fenerbahce vs BB Bodrumspor | 84.75% | Home (1) – 1.18 |
| CRO | Dinamo Zagreb vs NK Osijek | 74.07% | Home (1) – 1.35 |
| IRE | Dundalk vs Shamrock Rovers | 75.19% | Away (2) – 1.33 |
| POR | SC Braga vs Farense | 76.92% | Home (1) – 1.30 |
| POR | Benfica vs Rio Ave | 85.47% | Home (1) – 1.17 |
| The SCO | Rangers vs ST Mirren | 83.33% | Home (1) – 1.20 |
| The SCO | Motherwell vs Celtic | 80.00% | Away (2) – 1.25 |
| CZE | Slavia Praha vs Dukla Praha | 78.13% | Above 2.5 – 1.28 |
| ITA | Inter vs Juventus | 72.99% | Home/Home (12) – 1.37 |
| GER | VfL Bochum vs Bayern Munich | 83.33% | Above 2.5 – 1.20 |
| The EPL | Crystal Palace vs Tottenham | 80.00% | Away/Draw (X2) – 1.25 |
| The EPL | Chelsea vs Newcastle | 80.65% | Home/Draw (1X) – 1.24 |
