Accurate football predictions and tips for Sunday, October 20, 2024 all today’s matches and leagues. Please gamble responsibly. Any tips provided by SportsWeez do not guarantee success.
| League | Groups | Opportunities | Prediction |
|---|---|---|---|
| HUN | Ferencvarosi TC vs. Fehérvár FC | 80.00% | Home (1) – 1.25 |
| SVK | Žilina vs. Dukla Banská Bystrica | 74.07% | Home (1) – 1.35 |
| BLUE | Septemvri Sofia vs. Ludogorets | 89.29% | Far (2) – 1.12 |
| The SPA | Atletico Madrid vs. Leganes | 74.07% | Home (1) – 1.35 |
| ARM | FC Noah vs. Van | 74.63% | Home (1) – 1.34 |
| ENG WSL | Manchester City W vs. Aston Villa W | 75.76% | Home (1) – 1.32 |
| ENG WSL | Chelsea W vs. Tottenham Hotspur W | 82.64% | Home (1) – 1.21 |
| TUR | Samsunspor vs. Fenerbahçe | 78.13% | Away/Draw (X2) – 1.28 |
| The EPL | Liverpool vs. Chelsea | 84.03% | Home/Draw (1X) – 1.19 |
| The EPL | Wolves vs. Manchester City | 76.92% | Away (2) – 1.30 |
| GRE | Olympiakos Piraeus vs. Levadiakos | 80.65% | Home (1) – 1.24 |
| The SPA | Barcelona vs. Sevilla | 76.92% | Home (1) – 1.30 |
Source link
