Football predictions for Monday 16 Dec 2024 all today’s games and leagues. Please gamble responsibly. Any tips provided by SportsWeez do not guarantee success.
| Time | League | Compare | Prediction | Opportunities |
|---|---|---|---|---|
| 14:00 | IBU | Levski Krumovgrad vs Arda Kardzhali | Less than 3.5 | 1.39 |
| 15:00 | ENG | Crystal Palace U21 vs Liverpool U21 | More than 2.5 | 1.28 |
| 15:30 | EGY | Aswan Sc vs Rep | Less than 3.5 | 1.38 |
| 15:30 | EGY | Baladiyyat Al Mehalla vs Tanta SC | Less than 3.5 | 1.33 |
| 15:30 | EGY | Asyut Petrol vs La Viena FC | Home/Draw (1X) | 1.33 |
| 16:00 | FINISH PL 2 | Watford U21 vs Bristol City U21 | More than 2.5 | 1.32 |
| 17:00 | IBU | CSKA 1948 vs Ludogorets | Remote/Draw (X2) | 1.15 |
| 17:00 | FINISH PL 2 | Cardiff City U21 vs Queens Park Rangers U21 | More than 2.5 | 1.27 |
| 18:00 | AZE | Qarabag vs Sumqayit | More than 2.5 | 1.46 |
| 20:00 | CYP | Nea Salamis vs Pafos | More than 1.5 | 1.19 |
| 21:00 | DEN CUP | Aalborg vs Silkeborg | More than 1.5 | 1.20 |
| 22:00 | ENG | Arsenal U21 vs Sunderland U21 | More than 2.5 | 1.31 |
| 22:00 | ENG | Leicester City U21 vs Everton U21 | More than 2.5 | 1.39 |
| 22:00 | ENG | West Bromwich Albion U21 vs Reading U21 | More than 2.5 | 1.38 |
| 22:45 | ITA | Lazio vs Inter | Less than 3.5 | 1.32 |
| 23:00 | The EPL | Bournemouth vs West Ham | More than 1.5 | 1.16 |
| 23:00 | ENG2 | Fleetwood Town vs Accrington ST | More than 1.5 | 1.25 |
Source link
