The 11th AP Top 25 college football poll is out. Oregon is #1 for the third week in a row with all #1 votes. Penn State dropped to #6 after losing to Ohio State on Saturday. This is the last AP poll before we get the first college football rankings for 2024-25 out Tuesday night.
Week 11 College Football AP Top 25 Poll – College Football
The Week 11 college football AP Top 25 poll has been released. Notably, this is the first time Indiana has gone undefeated this long in a season in a long time. Same for the Army. We also see Vanderbilt in the top 25 this week after gaining bowl eligibility this season.
| LEVEL | SCHOOL | RECORD | PTS | PREV |
| 1 | Oregon (62) | 9-0 | 1550 | 1 |
| 2 | Georgia | 7-1 | 1449 | 2 |
| 3 | State of Ohio | 7-1 | 1442 | 4 |
| 4 | Miami (FL) | 9-0 | 1348 | 5 |
| 5 | Texas | 7-1 | 1310 | 6 |
| 6 | Penn State | 7-1 | 1158 | 3 |
| 7 | Tennessee | 7-1 | 1150 | 7 |
| 8 | In Indiana | 9-0 | 1123 | 13 |
| 9 | BYU | 8-0 | 1084 | 9 |
| 10 | Notre Dame | 7-1 | 1066 | 8 |
| 11 | Alabama | 6-2 | 867 | 14 |
| 12 | Boise State | 7-1 | 853 | 15 |
| 13 | SMU | 8-1 | 752 | 20 |
| 14 | LSU | 6-2 | 707 | 16 |
| 15 | Texas A&M | 7-2 | 662 | 10 |
| 16 | Ole Miss | 7-2 | 653 | 19 |
| 17 | Iowa State | 7-1 | 592 | 11 |
| 18 | The army | 8-0 | 468 | 21 |
| 19 | Clemson | 6-2 | 447 | 11 |
| 20 | Washington State | 7-1 | 351 | 22 |
| 21 | In Colorado | 6-2 | 234 | 23 |
| 22 | Kansas State | 7-2 | 227 | 17 |
| 23 | Pittsburgh | 7-1 | 203 | 18 |
| 24 | Vanderbilt | 6-3 | 130 | NR |
| 25 | Louisville | 6-3 | 115 | NR |
Other votes he gets: Missouri 81, South Carolina 58, Tulane 41, UNLV 9, Lafayette 9, Washington 4, Arizona St. 3, Iowa 2, Texas Tech 2.
2024-25 NCAA DI FBS Postseason Schedule
As we move forward into the 2024-25 NCAA football regular season, we can take a look at the college football postseason schedule. With the first college football playoff schedule coming out this week, we’re going to learn a lot about which teams could play in which bowls in the future.
Highlights of Ohio State vs Penn State
Source link
