Accurate football predictions and tips for Tuesday, October 22, 2024 all today’s games and leagues. Please gamble responsibly. Any tips provided by SportsWeez do not guarantee success.
| League | Groups | Opportunities | Prediction |
|---|---|---|---|
| ENG1 | Peterborough vs Blackpool | 83.33% | More than 1.5 |
| CZE | Zlin vs Vysočina Jihlava | 73.53% | Home (1) |
| BR | Santos vs Ceara | 80.00% | Less than 3.5 |
| TAN | Young Africans vs JKT Tanzania | 84.75% | Home (1) |
| UCL | Arsenal vs Shakhtar Donetsk | 89.29% | Home (1) |
| UCL | Real Madrid vs Borussia Dortmund | 90.91% | Home/Draw (1X) |
| UCL | Sturm Graz vs Sporting CP | 72.99% | away (2) |
| UCL | Monaco vs FK Crvena Zvezda | 74.07% | Home (1) |
| RUS | Fakel vs Zenit | 70.92% | away (2) |
| UCL | Juventus vs VfB Stuttgart | 78.13% | Home/Draw (1X) |
Source link
